Number of shares in issue
As at 31 March 2026, the Company had 425,092,860 Ordinary shares of £0.00001 each in issue, with 11,746,458 of these shares held in treasury. Based upon the remainder of issued Ordinary shares not held in treasury, being 425,092,860 the following interests of shareholders holding 3.0% or more were as follows:
| Significant shareholders | Origin | Holding | % |
| Invesco Limited | UK | 63,113,333 | 14.85 |
| Forward Innovation Fund | UK | 39,272,336 | 9.24 |
| Fidelity International | UK | 38,369,479 | 9.03 |
| Ruffer LLP | UK | 27,150,000 | 6.39 |
| Harwood Capital | UK | 24,550,000 | 5.78 |
| Unicorn Asset Management | UK | 22,040,000 | 5.19 |
| Forward Nominees Limited | UK | 20,237,395 | 4.76 |
| NFU Mutual | UK | 17,216,465 | 4.05 |
| GPIM | UK | 15,767,427 | 3.71 |
| The Hargreaves No 11 Settlement | UK | 14,000,000 | 3.29 |
| Chelverton Asset Management | UK | 12,789,278 | 3.01 |
In accordance with AIM Rule 26 in so far as the Company is aware, as at 31 March 2026 the percentage of the Company’s issued share capital that was not in public hands was 32.52%.
Details of any restrictions on the transfer of securities – There are no restrictions on the transfer of securities.
Details of any other exchange or trading platforms – The Company operates on no other exchanges or trading platforms other than AIM.
Updated 23 June 2026