Number of shares in issue
As at 30 June 2023 the Company has 446,581,202 Ordinary shares of £0.00001 each in issue and no shares are held in treasury. The following interests of shareholders holding 3% or more are as follows:
Significant shareholders | Origin | Holding | % |
Invesco Limited | UK | 63,113,333 | 14.1 |
Forward Innovation Fund | UK | 39,272,336 | 8.8 |
Ruffer LLP | UK | 30,300,000 | 6.8 |
Forward Nominees Limited | UK | 21,801,208 | 4.9 |
BlackRock | UK | 21,100,000 | 4.7 |
Chelverton Asset Management | UK | 20,000,000 | 4.5 |
Fidelity International | UK | 19,462,295 | 4.4 |
Columbia Threadneedle | UK | 18,087,919 | 4.1 |
GPIM | UK | 15,358,051 | 3.4 |
NVM Private Equity LLP | UK | 14,240,579 | 3.2 |
The Hargreaves No 11 Settlement | UK | 14,000,000 | 3.1 |
In accordance with the AIM Rule 26 in so far as the Company is aware, as at 30 June 2023 the percentage of the Company’s issued share capital that is not in public hands is 31.1%.
Details of any restrictions on the transfer of securities – There are no restrictions on the transfer of securities.
Details of any other exchange or trading platforms – The Company operates on no other exchanges or trading platforms other than AIM.