Number of shares in issue
As at 31 December 2024, the Company had 446,679,523 Ordinary shares of £0.00001 each in issue, with 15,343,153 of these shares held in treasury. Based upon the remainder of issued Ordinary shares not held in treasury, being 431,336,370, the following interests of shareholders holding 3.0% or more were as follows:
Significant shareholders | Origin | Holding | % |
Invesco Limited | UK | 63,113,333 | 14.63 |
Forward Innovation Fund | UK | 39,272,336 | 9.10 |
Fidelity International | UK | 28,975,196 | 6.72 |
Ruffer LLP | UK | 26,000,000 | 6.03 |
Unicorn Asset Management | UK | 21,450,000 | 4.97 |
Forward Nominees Limited | UK | 20,237,395 | 4.69 |
NFU Mutual | UK | 17,175,633 | 3.98 |
BlackRock | UK | 15,067,500 | 3.49 |
GPIM | UK | 15,020,161 | 3.48 |
Premier Miton Investors | UK | 14,565,523 | 3.38 |
The Hargreaves No 11 Settlement | UK | 14,000,000 | 3.35 |
In accordance with AIM Rule 26 in so far as the Company is aware, as at 31 December 2024 the percentage of the Company’s issued share capital that was not in public hands was 31.92%.
Details of any restrictions on the transfer of securities – There are no restrictions on the transfer of securities.
Details of any other exchange or trading platforms – The Company operates on no other exchanges or trading platforms other than AIM.
Updated 22 January 2025